Brandon Moreno Net Worth 2022, Age, Family, Girlfriend, lifestyle and Biography
Brandon Moreno Net Worth 2022!
Quick Info | |
First Name | Brandon |
Last Name | Moreno |
Profession | MMA Fighter |
Brandon Moreno Age, Birthday & Zodiac | |
Age | 26 years old |
Birth Sign | Sagittarius |
Birth Date | December 7, 1993 |
Birthday | December 7 |
Birth Place | Tijuana |
Country | Mexico |
Brandon Moreno Height, Weight & Measurements | |
Height | 7 Feet 0 Inches |
Weight | 229 lbs (103.8 kg) |
Body Measurements | Not Known |
Brandon Moreno Physical Stats | |
Eye Color | Black |
Hair Color | Auburn |
Dress Size | 14 (US) |
Shoe Size | 5.5 (US), 3.5 (UK) |
Brandon Moreno Family | |
Father | Not Known |
Mother | Not Known |
Siblings | Not Known |
Relatives | Not Known |
Marriage, Wife & Girlfriend | |
Marital Status | Single |
Wife | Not Known |
Girlfriend | Not Known |
Currently Dating With | No dating records found. |
Relationship Status | Single |
Brandon Moreno Car, House & Lifestyle | |
Car | he has a luxurious car. |
House | Brandon Moreno has been known to live his own house. |
Brandon Moreno Educational Qualification | |
Educational Qualification | Graduated |
School | no verified information found about school. |
College | No college found in our database. |
University | No data |
Brandon Moreno Religion | |
Religion | Not Known |
Ethnicity | Not Known |
Brandon Moreno Favorite Things | |
Favorite Actor | N/A |
Favorite Actress | N/A |
Favorite Food | Sundae |
Favorite Color | Periwinkle |
Favorite Place | Savonlinna (Finland) |
Favorite Sports | Table Tennis |
Favorite Song | Not Known |
Favorite Books | King Lear |
Favorite Singer | N/A |
Favorite Movie | It’s a Wonderful Life (1946) |
Brandon Moreno Hobbies, Like & Dislikes | |
Hobbies | Playing, Reading & listening Songs |
Likes | Not Known |
Disikes | Not Known |
Brandon Moreno Social Profile | |
Brandon Moreno on Instagram | |
Brandon Moreno on Twitter | |
Brandon Moreno on Facebook | |
TikTok | Brandon Moreno on TikTok |
YouTube | Brandon Moreno on YouTube |
IMDB | Brandon Moreno on IMDb |
Wikipedia | Brandon Moreno on Wikipedia |
Brandon Moreno Net Worth 2022
As of August 2022, Brandon Moreno has a Networth of $1 Million – $3 Million. The Famous MMA Fighter Brandon Moreno is currently having a net worth of $1 Million – $5 Million at just the age of 26.
Brandon Moreno Net worth Chart
Net Worth (2022) | $1 Million – $3 Million |
Estimated Net Worth (2021) | Under Review |
Previous Year’s Net Worth (2020) | Under Review |
Annual Salary | Under Review. |
Source of Net Worth | MMA Fighter (profession). |
Net Worth Verification Status | Not Verified |
Facts about Brandon Moreno
- Brandon Moreno is among the one of the youngest MMA fighters who started their journey and became successful.
- Brandon is currently ranked in the list of 654 most popular MMA fighters.
- Moreno never revealed his family information. As of today, no body in the world of MMA knows about his family and married life. It is still a SECRET.
- He has never never been spotted dating anyone in a public place nor has any gossip been released.
- Brandon, the famous MMA Fighter has a net worth of $1 – $5 Million (Approx.)
Brandon Moreno Facts
Birth Place | Tijuana, Mexico |
Father’s Name | Alfredo Moreno |
Mother’s Name | Cecilia Carrillo |
Star Sign | Sagittarius |
Net Worth (2022) | $1million (estimated) |
Last Fight Earnings | $292,000 (UFC 270) |
Age | 28 |
Date of Birth | December 7, 1993 |
Education | N/A |
Nationality | Mexican |
MMA Debut | April 30, 2011 |
MMA Record | 19-6-2 |
Divisions | Flyweight |
Achievements | Former UFC Flyweight champion |
Wife | Shirley Moreno |
Children | Maddie and Megan |
Endorsements | Serenity Medical CBD |
Social Media | Instagram, Twitter |
Brandon Moreno Body Stats
Fighter Name | Brandon Carrillo Moreno |
Brandon Moreno Net Worth | $1.5 Million |
MMA Record | 19-6-2 |
Nickname | The Assassin Baby |
Height | 5′ 7″ |
Weight | 125 lbs. |
Age | 28 |
Nationality | Mexican |
Stance | Orthodox |
Reach | 70″ |
Brando Moreno Salary Per Fight – Brandon Moreno Net worth 2022
Fight | Salary | Bonus | Total Earnings |
Brandon Moreno Vs. Askar Askarov | $36,000 | $5,000 (Sponsorship Money) | $31,000 |
Brandon Moreno Vs. Alexandre Pantoja | $20,000 | $2,500 (Sponsorship Money) | $22,500 |
Brandon Moreno Vs. Sergio Pettis | $20,000 | $2,500 (Sponsorship Money) | $22,500 |
Brandon Moreno Vs. Dustin Ortiz | $14,000 | $14,000 fight win bonus and performance bonus of $50,000 | $80,500 |
Brandon Moreno Vs. Ryan Benoit | $12,000 | $12,000 fight win bonus | $26,500 |
FAQs About Brandon Moreno
What is Brandon Morenos Networth?
$1- $5 Million as of 2022.
What Does Brandon Moreno specialize in?
Moreno is specialised in professional mixed martial arts.
What belt is Brandon Moreno?
He’s a martial artists with black belt.
What gym does Brandon Moreno train at?
Entran Gym
How did Moreno beat Figueiredo?
In their second fight at UFC 263 in June, Moreno dominated the majority of the action before finishing Figueiredo with a rear-naked choke in Round 3. The fans at Honda Center in Anaheim, Calif., on Saturday were decidedly in Moreno’s corner, which he relished, though he now regrets not being able to give them a win.
When did Brandon Moreno get cut from the UFC?
2018, Moreno struggled during late 2018 that’s the reason he has been cut off from UFC.
Is Moreno still the UFC champion?
No, but he won numerous UFC championship comprising DALLAS championship. Stay connected with us!