Premier League
The Premier League also known as The Football Association Premier League Limited is the top-most league in the men’s football league system. The association consists of a total of 20 clubs, it works on the rules and relegation with the English Football League (EFL). Every year, the league runs from August and ends in May. The season follows quite a long format where every team has to play 38 matches (playing all 19 other teams both home and away). Maximum matches are played on weekends afternoons, with rarely weekday evening fixtures.
Originally, the league was named as FA premier League on February 20, 1992. The competition turned out to be a huge hit and became the most loved league in the entire globe. From 2019 to 2020, the league’s accumulated television rights deals were worth around £3.1 billion a year, with Sky and BT Group securing the domestic rights to broadcast 128 and 32 games respectively.
Also, Clubs were apportioned government payment revenues of £2.4 billion in 2016–17, with a further £343 millions in solidarity fees to English Football League (EFL) clubs. The League has a world record of accumulating highest watching at the same time. Due to which, the Premier League became the most-watched sports league in the world, broadcast in 212 territories to 643 million homes and a potential TV audience of 4.7 billion people.
If we talk about the per match attendance in the ground and stadium, the average match attendance was 38,181 in 2018-2019. It stood just after the German Bundesliga 43,500. However, the total attendance across all matches is the highest of any football league, which is 14,508,981.
Winners List of Premier league champions from 1992-2022
Season | Champions (number of titles) | Runners-up | Third place | Winning manager |
1992–93 | Manchester United | Aston Villa | Norwich City | Alex Ferguson |
1993–94 | Manchester United | Blackburn Rovers | Newcastle United | Alex Ferguson |
1994–95 | Blackburn Rovers | Manchester United | Nottingham Forest | Kenny Dalglish |
1995–96 | Manchester United | Newcastle United | Liverpool | Alex Ferguson |
1996–97 | Manchester United | Newcastle United | Arsenal | Alex Ferguson |
1997–98 | Arsenal | Manchester United | Liverpool | Arsène Wenger |
1998–99 | Manchester United | Arsenal | Chelsea | Alex Ferguson |
1999–2000 | Manchester United | Arsenal | Leeds United | Alex Ferguson |
2000–01 | Manchester United | Arsenal | Liverpool | Alex Ferguson |
2001–02 | Arsenal | Liverpool | Manchester United | Arsène Wenger |
2002–03 | Manchester United | Arsenal | Newcastle United | Alex Ferguson |
2003–04 | Arsenal | Chelsea | Manchester United | Arsène Wenger |
2004–05 | Chelsea | Arsenal | Manchester United | José Mourinho |
2005–06 | Chelsea | Manchester United | Liverpool | José Mourinho |
2006–07 | Manchester United | Chelsea | Liverpool | Alex Ferguson |
2007–08 | Manchester United | Chelsea | Arsenal | Alex Ferguson |
2008–09 | Manchester United | Liverpool | Chelsea | Alex Ferguson |
2009–10 | Chelsea | Manchester United | Arsenal | Carlo Ancelotti |
2010–11 | Manchester United | Chelsea | Manchester City | Alex Ferguson |
2011–12 | Manchester City | Manchester United | Arsenal | Roberto Mancini |
2012–13 | Manchester United | Manchester City | Chelsea | Alex Ferguson |
2013–14 | Manchester City | Liverpool | Chelsea | Manuel Pellegrini |
2014–15 | Chelsea | Manchester City | Arsenal | José Mourinho |
2015–16 | Leicester City | Arsenal | Tottenham Hotspur | Claudio Ranieri |
2016–17 | Chelsea | Tottenham Hotspur | Manchester City | Antonio Conte |
2017–18 | Manchester City | Manchester United | Tottenham Hotspur | Pep Guardiola |
2018–19 | Manchester City | Liverpool | Chelsea | Pep Guardiola |
2019–20 | Liverpool | Manchester City | Manchester United | Jürgen Klopp |
2020–21 | Manchester City | Manchester United | Liverpool | Pep Guardiola |
2021–22 | Manchester City | Liverpool | Chelsea | Pep Guardiola |
Premier League Championship Titles, Match Details, Total Goals(Overall)
Club | Wins |
Manchester United | 13 |
Chelsea | 5 |
Manchester City | 5 |
Arsenal | 3 |
Blackburn Rovers | 1 |
Leicester City | 1 |
Liverpool | 1 |
Total | 29 |
Season | Winner | Played | Won | Drawn | Lost | Goals F | Goals A | GD | Points | PPG |
1992-93 | Manchester United | 42 | 24 | 12 | 6 | 67 | 31 | 36 | 84 | 2 |
1993-94 | Manchester United | 42 | 27 | 11 | 4 | 80 | 38 | 42 | 92 | 2.19 |
1994-95 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | 41 | 89 | 2.12 |
1995-96 | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | 38 | 82 | 2.16 |
1996-97 | Manchester United | 38 | 21 | 12 | 5 | 76 | 44 | 32 | 75 | 1.97 |
1997-98 | Arsenal | 38 | 23 | 9 | 6 | 68 | 33 | 35 | 78 | 2.05 |
1998-99 | Manchester United | 38 | 22 | 13 | 3 | 80 | 37 | 43 | 79 | 2.08 |
1999-00 | Manchester United | 38 | 28 | 7 | 3 | 97 | 45 | 52 | 91 | 2.39 |
2000-01 | Manchester United | 38 | 24 | 8 | 6 | 79 | 41 | 38 | 80 | 2.11 |
2001-02 | Arsenal | 38 | 26 | 9 | 3 | 79 | 36 | 43 | 87 | 2.29 |
2002-03 | Manchester United | 38 | 25 | 8 | 5 | 74 | 34 | 40 | 83 | 2.18 |
2003-04 | Arsenal | 38 | 26 | 12 | 0 | 73 | 26 | 47 | 90 | 2.37 |
2004-05 | Chelsea | 38 | 29 | 8 | 1 | 72 | 15 | 57 | 95 | 2.5 |
2005-06 | Chelsea | 38 | 29 | 4 | 5 | 72 | 22 | 50 | 91 | 2.39 |
2006-07 | Manchester United | 38 | 28 | 5 | 5 | 83 | 27 | 56 | 89 | 2.34 |
2007-08 | Manchester United | 38 | 27 | 6 | 5 | 80 | 22 | 58 | 87 | 2.29 |
2008-09 | Manchester United | 38 | 28 | 6 | 4 | 68 | 24 | 44 | 90 | 2.37 |
2009-10 | Chelsea | 38 | 27 | 5 | 6 | 103 | 32 | 71 | 86 | 2.26 |
2010-11 | Manchester United | 38 | 23 | 11 | 4 | 78 | 37 | 41 | 80 | 2.11 |
2011-12 | Manchester City | 38 | 28 | 5 | 5 | 93 | 29 | 64 | 89 | 2.34 |
2012-13 | Manchester United | 38 | 28 | 5 | 5 | 86 | 43 | 43 | 89 | 2.34 |
2013-14 | Manchester City | 38 | 27 | 5 | 6 | 102 | 37 | 65 | 86 | 2.26 |
2014-15 | Chelsea | 38 | 26 | 9 | 3 | 73 | 42 | 31 | 87 | 2.29 |
2015-16 | Leicester City | 38 | 23 | 12 | 3 | 68 | 36 | 32 | 81 | 2.13 |
2016-17 | Chelsea | 38 | 30 | 3 | 5 | 85 | 33 | 52 | 93 | 2.45 |
2017-18 | Manchester City | 38 | 32 | 4 | 2 | 106 | 27 | 79 | 100 | 2.63 |
2018-19 | Manchester City | 38 | 32 | 2 | 4 | 95 | 23 | 72 | 98 | 2.58 |
2019-20 | Liverpool | 38 | 32 | 3 | 3 | 85 | 33 | 52 | 99 | 2.61 |
2020-21 | Manchester City | 38 | 27 | 5 | 6 | 83 | 32 | 51 | 86 | 2.26 |
2021-22 | Manchester City | 38 | 29 | 6 | 3 | 99 | 26 | 73 | 93 | 2.45 |
Premier League Winning Managers
Managers | Club | Premier League Wins | Winning Seasons |
Sir Alex Ferguson | Manchester United | 13 | 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13 |
Pep Guardiola | Manchester City | 4 | 2017-18, 2018-19, 2020-21, 2021-22 |
Jose Mourinho | Chelsea | 3 | 2004-05, 2005-06, 2014-15 |
Arsene Wenger | Arsenal | 3 | 1997-98, 2001-02, 2003-04 |
Kenny Dalglish | Blackburn Rovers | 1 | 1994-95 |
Carlo Ancelotti | Chelsea | 1 | 2009-10 |
Roberto Mancini | Manchester City | 1 | 2011-12 |
Manuel Pellegrini | Manchester City | 1 | 2013-14 |
Claudio Raineri | Leicester City | 1 | 2015-16 |
Antonio Conte | Chelsea | 1 | 2016-17 |
Jurgen Klopp | Liverpool | 1 | 2019-20 |